Race
2010 Race Season
| Date | Race | Format | Place | Results |
| May 08 | LBS Cup Reutlingen | Supersprint Staffel | ||
| May 16 | LBS Cup Forst | TeamTT 1-30-8 |
||
| May 23 | Half-Challenge Barcelona* | Mittledistanz | ||
| June 06 | Half-Challenge Kraichgau | Mittledistanz | ||
| June 13 | Half-Challenge France | Mittledistanz | ||
| June 20 | LBS Cup Schoemberg | Olympisch | ||
| June 27 | LBS Cup Erbach | Olympisch | ||
| July 18 | Challenge Roth - Staffel-Rad | nur staffel - 180 km rad | ||
| July 24 | LBS Cup Schluchsee | 1,8-53-13 | ||
| Aug. 16 | Challenge Copenhagen | Full Distance | ||
| Sept. 05 | Cologne 226 | Full Distance | ||
| *tentative | ||||



